SAMSUNG GALAXY NOTE 20 ULTRA SPECIFICATIONS
SUMMARY
Performance | Snapdragon 865 |
Storage | 256 GB |
Camera | 108MP + 13MP + 12MP |
Battery | 5100 mAh |
Display | 6.9″ (17.53 cm) |
Ram | 12 GB |
Launch Date In India | August 5, 2020 (Unofficial) |
KEY SPECS
Front Camera | 40 MP |
Battery | 5100 mAh |
Processor | Qualcomm Snapdragon 865 |
Display | 6.9 inches |
Ram | 12 GB |
Rear Camera | 108 MP + 13 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy Note 20 Ultra |
Launch Date | August 5, 2020 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Ram | 12 GB |
DISPLAY
Display Type | Dynamic AMOLED |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 488 ppi |
Screen Size | 6.9 inches (17.53 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 1440 x 3040 pixels |
Touch Screen | Yes Capacitive Touchscreen |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | Yes Up to 1 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Main Camera | Yes 108 MP, Auto focus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 40 MP Primary Camera |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
Usb Typec | Yes |
Wireless Charging | Yes |
Capacity | 5100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Categories: Cells & Tablets, Samsung
Tag: Samsung
farook –
5 star
farook –