Huawei Y9 Prime (2019) – Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Huawei Y9 Prime (2019) Versions: STK-L21; STK-L22; STK-LX3 |
Announced | 2019, May |
Status | Available. Released 2019, June |
BODY
Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Weight | 196.8 g (6.95 oz) |
Build | Front glass, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Touch Screen | Yes, up to 10 fingers |
Display Protection | Scratch Resistant Glass – 2.5D Curved Glass |
PLATFORM
Operating System | Android 9.0 (Pie); EMUI 9 |
Chipset | Huawei Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MEMORY
RAM (Memory) | 4 GB |
Storage Capacity | 64/128 GB |
Card Slot | Yes, up to 1TB via microSD card (uses dedicated slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
There are no reviews yet.