Display resolution | 2436 x 1125 pixels |
Display diagonal | 14.7 cm (5.8″) |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | OLED |
Contrast ratio (typical) | 2000000:1 |
Touch technology | Multi-touch |
Display brightness | 800 cd/m² |
Pixel density | 458 ppi |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor
Processor family | Apple |
Processor model | A13 |
Processor cores | 6 |
64-bit computing | Yes |
Storage
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera
Rear camera type | Triple camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera field of view (FOV) angle | 120° |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.8 |
Third rear camera aperture number | 2 |
Front camera type | Single camera |
Front camera flash | No |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Zoom capability | Yes |
Digital zoom | 10x |
Optical zoom | 2x |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 720p,1080p,2160p |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280×720@30fps,1920×1080@120fps,1920×1080@240fps,1920×1080@30fps,1920×1080@60fps,3840×2160@24fps,3840×2160@30fps,3840×2160@60fps |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Network
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription
Subscription type | No subscription |
Ports & interfaces
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
There are no reviews yet.