TYPE | SPECIFICATION |
---|---|
Model | Itel S33 |
Launched | December 2018 |
Dimensions | 158.7 x 77 x 8.5 mm |
Screen Resolution | 480 x 960 pixels, 18:9 ratio |
Display Size | 6.0 inches, 68.9 cm2 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Operating System | Android 8.1 (Oreo, Go Edition) |
Chipset | Mediatek MT6580 |
CPU Speed | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | Mali-400MP2 |
Internal Memory | 16GB 1GB RAM |
Main Camera | 5 MP + 5 MP |
Selfie Camera | 13 MP |
Wi-Fi Technology | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes |
3.5mm jack | Yes |
Charging Port | Micro USB 2.0 |
Radio | FM Radio |
Bluetooth | 4.2 |
Network | GSM / HSPA |
Sim Card | Dual SIM (Micro-SIM, dual stand-by) |
Sensors | Fingerprint sensor (rear-mounted), FaceID, Accelerometer, proximity |
Battery | Non-removable Li-Ion 2400 mAh |
Cells & Tablets, Itel
ITEL S33
Camera13MP Selfie Camera Dual Rear Camera (Main Camera 8MP) |
Screen6.0“ HD+ IPS FullScreen |
UnlockFace Unlock x Fingerprint |
Memory16GB ROM/1GB RAM |
Battery Capacity3000mAh |
ProcessorQuad-Core 1.3GHz |
$60
There are no reviews yet.