TYPE | SPECIFICATION |
---|---|
Model | Tecno Spark 5 |
Launched | May 2020 |
Dimensions | 164.7 x 76.3 x 8.8 mm |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Size | 6.6 inches, 105.2 cm2 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Operating System | Android 10, HIOS 6.1 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU Speed | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Internal Memory | 32GB 2GB RAM |
Main Camera | 13 MP + 2 MP + 2 MP + 0.3 MP |
Selfie Camera | 8 MP |
Wi-Fi Technology | Wi-Fi 802.11 b/g/n, hotspot |
GPS | A-GPS, GLONASS, GALILEO, BDS |
3.5mm jack | Yes |
Charging Port | microUSB 2.0, USB On-The-Go |
Radio | FM radio |
Bluetooth | 5.0, A2DP, LE |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Non-removable Li-Po 5000 mAh |
Fast Charging | Fast battery charging 10W |
Cells & Tablets, Tecno
TECNO SPARK 5
-
Processor: Mediatek MT6761 Helio A22
-
RAM: 2 GB
-
Storage: 32 GB
-
Display: 7.0 inches
-
Camera: 13 MP + QVGA
-
Battery: 5000 mAh, Li-Polymer
$140
There are no reviews yet.